August 2008 Photo Contest Winner:
2007 Photo of the Year Contest Winner:
|
As of 12/05 the point standings and (number of species completed) were:
Member |
Class |
Total |
20 point Species |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Amos | 15 (3) | - | - | - | - | - | 20 (2) | 5 (1) | - | - | - | - | - | - | - | 40 (6) | 0 |
Anderson | 5 (1) | - | - | - | - | - | 5 (1) | - | - | - | - | - | - | - | - | 10 (2) | 0 |
Atwood | 40 (6)* | - | - | - | - | - | 30 (2) | 5 (1) | 5 (1) | 10 (1) | - | - | - | - | 5 (1) | 95 (12) | 0 |
Blewett | 5 (1) | - | 10 (1) | - | - | - | 10 (1) | 10 (1) | 35 (3) | 115 (6)* | - | - | - | - | 25 (2) | 210 (15) | 2 |
Calhoun | - | - | - | - | - | - | 10 (1) | - | - | - | - | - | - | - | - | 10 (1) | 0 |
Carson | 70 (8)* | 30 (2) | - | - | - | 10 (1) | 75 (5) | 25 (2) | - | 15 (1) | - | - | - | - | 5 (1) | 230 (20) | 2 |
Dennis | 40 (6) | - | - | - | - | - | 75 (6)* | 5 (1) | - | - | 20 (1) | - | - | - | - | 140 (14) | 1 |
Griffin | 90 (10)* | 115 (8)* | 10 (1) | 10 (2) | - | - | 90 (8)* | 15 (2) | 10 (2) | 15 (1) | - | - | - | 5 (1) | 10 (2) | 370 (37) | 2 |
Higgins | - | - | - | - | - | - | - | 20 (2) | - | - | - | - | - | - | - | 20 (2) | 0 |
James | - | - | - | - | - | - | 10 (1) | 10 (1) | - | - | - | - | - | - | - | 20 (2) | 0 |
Mitchell | 5 (1) | - | - | - | - | - | 10 (1) | - | - | - | - | - | - | - | 5 (1) | 20 (3) | 0 |
Osterholt | 35 (5) | 10 (1) | 30 (3) | 40 (4) | - | - | 25 (2) | - | 40 (6)* | 15 (1) | 15 (1) | - | - | - | 20 (3) | 230 (26) | 0 |
Sarrington | - | - | - | - | - | - | - | 5 (1) | - | - | - | - | - | - | - | 5 (1) | 0 |
Shilling | - | - | - | - | - | - | 10 (1) | - | - | - | - | - | - | - | - | 10 (1) | 0 |
Teague/Hougen | 5 (1) | - | - | - | - | 10 (1) | - | 15 (1) | - | - | - | - | - | - | - | 30 (3) | 0 |
Total | 310 (42) | 155 (12) | 50 (5) | 50 (6) | 0 (0) | 20 (2) | 370 (31) | 115 (13) | 90 (12) | 170 (10) | 35 (2) | 0 (0) | 0 (0) | 5 (1) | 70 (10) | 1415 (147) | 6 |
Note: * completed classes
Copyright © 2006 OKAA. All rights reserved.
|