August 2008 Photo Contest Winner:
2007 Photo of the Year Contest Winner:
|
As of 9/05 the point standings and (number of species completed) were:
Class | Amos | Atwood | Blewett | Carson | Dennis | Griffin | James | Mitchell | Osterholt | Sarrington | Teague /Hougen | Total |
1. Livebearers | 10 (2) | 35 (5) | 5 (1) | 70 (8)* | 35 (5) | 90 (10)* | - | 5 (1) | 30 (4) | - | 5 (1) | 285 (37) |
2. Anabantoids | - | - | - | 30 (2) | - | 60 (5)* | - | - | 10 (1) | - | - | 100 (8) |
3. Barbs | - | - | - | - | - | 10 (1) | - | - | 10 (1) | - | - | 20 (2) |
4. Minnows & Rainbowfish | - | - | - | - | - | 5 (1) | - | - | 30 (3) | - | - | 35 (4) |
5. Rasboras | - | - | - | - | - | - | - | - | - | - | - | - |
6. Characins | - | - | - | 10 (1) | - | - | - | - | - | - | 10 (1) | 20 (2) |
7. Cichlids - Old World | - | 30 (2) | 10 (1) | 65 (4) | 65 (5) | 70 (6)* | 10 (1) | - | 25 (2) | - | - | 275 (21) |
8. Cichlids - New World | - | 5 (1) | - | 15 (1) | 5 (1) | 5 (1) | 10 (1) | - | - | 5 (1) | 15 (1) | 60 (7) |
9. Killifish - Mop Spawners | - | 5 (1) | - | - | - | 10 (2) | - | - | 35 (5) | - | - | 50 (8) |
10. Killifish - Peat Spawners | - | 10 (1) | 30 (2) | 15 (1) | - | - | - | - | 15 (1) | - | - | 70 (5) |
11. Catfish | - | - | - | - | 20 (1) | - | - | - | 15 (1) | - | - | 35 (2) |
12. Sharks, Eels, and Loaches | - | - | - | - | - | - | - | - | - | - | - | - |
13. Marine fish & Invertebrates | - | - | - | - | - | - | - | - | - | - | - | - |
14. All other fish | - | - | - | - | - | 5 (1) | - | - | - | - | - | 5 (1) |
15. Native fish | - | 5 (1) | 5 (1) | 5 (1) | - | 10 (2) | - | 5 (1) | 10 (2) | - | - | 40 (8) |
Total | 10 (2) | 90 (11) | 50 (5) | 210 (18) | 125 (12) | 265 (29) | 20 (2) | 10 (2) | 180 (20) | 5 (1) | 30 (3) | 995 (105) |
20 point Species | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Note: * completed classes
Copyright © 2006 OKAA. All rights reserved.
|