August 2008 Photo Contest Winner:
2007 Photo of the Year Contest Winner:
|
As of 6/05 the point standings and (number of species completed) were:
Class | Amos | Atwood | Blewett | Carson | Dennis | Griffin | James | Mitchell | Osterholt | Sarrington | Teague /Hougen | Total |
1 Livebearers | 10 (2) | 35 (5) | 5 (1) | 70 (9)* | 35 (5) | 75 (10)* | - | 5 (1) | 5 (1) | - | 5 (1) | 235 (33) |
2 Anabantoids | - | - | - | 30 (2) | - | 60 (5)* | - | - | - | - | - | 90 (7) |
3 Barbs | - | - | - | - | - | - | - | - | - | - | - | - |
4 Rasboras | - | - | - | - | - | 5 (1) | - | - | - | - | - | 5 (1) |
5 Rasboras | - | - | - | - | - | - | - | - | - | - | - | - |
6 Characins | - | - | - | 10 (1) | - | - | - | - | - | - | 10 (1) | 20 (2) |
7 Cichlids - Old World | - | 30 (2) | 10 (1) | 65 (4) | 50 (4) | 20 (2) | 10 (1) | - | 25 (2) | - | - | 210 (16) |
8 Cichlids - New World | - | 5 (1) | - | 15 (1) | - | 5 (1) | 10 (1) | - | - | 5 (1) | 15 (1) | 50 (6) |
9 Killifish - Mop Spawners | - | 5 (1) | - | - | - | 10 (2) | - | - | 20 (3) | - | - | 35 (6) |
10 Killifish - Soil Spawners | - | 10 (1) | 15 (1) | 15 (1) | - | - | - | - | - | - | - | 40 (3) |
11 Catfish | - | - | - | - | 20 (1) | - | - | - | - | - | - | 20 (1) |
12 Sharks, Eels, and Loaches | - | - | - | - | - | - | - | - | - | - | - | - |
13 Marine fish and Invertebrates | - | - | - | - | - | - | - | - | - | - | - | - |
14 All other fish | - | - | - | - | - | 5 (1) | - | - | - | - | - | 5 (1) |
15 Native Fish | - | 5 (1) | 5 (1) | 5 (1) | - | 5 (1) | - | 5 (1) | 5 (1) | - | - | 30 (6) |
Total | 10 (2) | 90 (11) | 30 (3) | 210 (18) | 105 (10) | 200 (23) | 20 (2) | 10 (2) | 55 (7) | 5 (1) | 30 (3) | 740 (82) |
20 Point Species Completed | - | - | - | 2 | 1 | 2 | - | - | - | - | - | 5 |
Note: * completed classes
Copyright © 2006 OKAA. All rights reserved.
|